Roster
![]() |
![]() |
![]() |
![]() |
| Gary Glasscock | Jim Glasscock II | Gary Glasscock II | Timmy Glasscock |
| Chief | Assistant Chief/EMT | 1st Captain/EMT | 2nd Captain |
| Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| 36 Years of Service | 17 Years of Service | 15 Years of Service | 15 Years of Service |
![]() |
![]() |
||
| Chris Carnes | DJ Glasscock | Mike Dennison | Phillip Dennison |
| 1st Lieutenant/EMT | 2nd Lieutenant | Firefighter/Driver | Firefighter |
| Unit 5 | Unit 6 | Unit 7 | Unit 8 |
| 17 Years of Service | 11 Years of Service | 11 Years of Service | 3 Years of Service |
![]() |
![]() |
||
| Larry Manear | James Gump | April Glasscock | Kim Blake |
| Firefighter/Driver/Aide | Firefighter/Driver/EMT | EMT | Paramedic |
| Unit 9 | Unit 10 | Unit 11 | Unit 12 |
| 41 Years of Service | 2 Year of Service | 4 Years of Service | 6 Years of Service |
| Jim Wade | Jimmy Glasscock | Roger Luchuck | Cindy Glasscock |
| Firefighter/EMT | President | Firefighter/Aide | Paramedic |
| Unit 13 | Unit 14 | Unit 15 | Unit 16 |
| 5 Years of Service | 36 Years of Service | 2 Year of Service | 27 Years of Service |
| Elwood McDaniel | Todd Haddix | Darby Lentz | Dan Bates |
| Firefighter/Driver | Firefighter/Driver | EMT | Firefighter |
| Unit 17 | Unit 18 | Unit 19 | Unit 20 |
| 5 Years of Service | 2 Year of Service | 2 Year of Service | 3 Years of Service |
| Jay Jenkins | John Pigott | Marcus Shaw | Timmy Dennison |
| Firefighter/Driver/EMT | Firefighter/Driver | Firefighter/EMT | Probationary Firefighter |
| Unit 21 | Unit 22 | Unit 23 | Unit 24 |
| 5 Years of Service | 3 Years of Service | 5 Years of Service | |
| Chris Wade | |||
| Probationary Firefighter | |||
| Unit 25 | |||
To become a member of the fire department please download our application and mail it to the fire department at:
Rt 1 Box 72 Folsom, WV 26348
or email it to Jimmy Glasscock.







